June 24, 2024

S. Korean Bond Yields on June 24, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.343 3.330 +1.3

2-year TB 3.258 3.246 +1.2

3-year TB 3.194 3.176 +1.8

10-year TB 3.264 3.255 +0.9

2-year MSB 3.258 3.237 +2.1

3-year CB (AA-) 3.656 3.637 +1.9

91-day CD 3.600 3.600 0.0

Sou…

S. Korean Bond Yields on morning of June 24, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.339 3.330 +0.9

2-year TB 3.254 3.246 +0.8

3-year TB 3.186 3.176 +1.0

10-year TB 3.255 3.255 0.0

2-year MSB 3.250 3.237 +1.3

3-year CB (AA-) 3.646 3.637 +0.9

Source: Yonhap News Agency

Number of firms suffering losses rises 3.2 pct in 2023

The number of companies that reported operating losses rose 3.2 percent on-year last year amid an economic slowdown, the tax agency said Monday.

A total of 1.03 million corporations filed corporate taxes last year, up 4.99 percent from a year earlie…