July 5, 2024

S. Korean Bond Yields on Jul. 5, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.216 3.230 -1.4

2-year TB 3.161 3.156 +0.5

3-year TB 3.115 3.128 -1.3

10-year TB 3.227 3.234 -0.7

2-year MSB 3.139 3.149 -1.0

3-year CB (AA-) 3.582 3.591 -0.9

91-day CD 3.570 3.580 -1.0

(EN…

S. Korean Bond Yields on morning of Jul. 5, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.220 3.230 -1.0

2-year TB 3.164 3.156 +0.8

3-year TB 3.131 3.128 +0.3

10-year TB 3.235 3.234 +0.1

2-year MSB 3.145 3.149 -0.4

3-year CB (AA-) 3.592 3.591 +0.1

(END)

Source: Yonhap News Age…

Seoul shares extend gains late Fri. morning ahead of U.S. data

Seoul shares extended gains late Friday morning as investors await U.S. jobs data this week for clues on the Federal Reserve’s future policy path.

The benchmark Korea Composite Stock Price Index (KOSPI) gained 34 points, or 1.2 percent, to 2,858.94 …