admin

S. Korean Bond Yields on morning of Aug. 26, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.038 3.050 -1.2

2-year TB 3.016 3.037 -2.1

3-year TB 2.892 2.920 -2.8

10-year TB 2.981 3.005 -2.4

2-year MSB 2.965 2.991 -2.6

3-year CB (AA-) 3.415 3.439 -2.4

Source: Yonhap News Agency

S. Korean Bond Yields on Aug. 26, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.039 3.050 -1.1

2-year TB 3.011 3.037 -2.6

3-year TB 2.890 2.920 -3.0

10-year TB 2.974 3.005 -3.1

2-year MSB 2.967 2.991 -2.4

3-year CB (AA-) 3.414 3.439 -2.5

91-day CD 3.510 3.510 0.0

Sou…

Police book hotel owner in investigation into Bucheon hotel fire

Police booked the owner of a hotel that caught fire last week and claimed the lives of seven people for investigation on charges of professional negligence, officials said Monday.

The Gyeonggi Nambu Provincial Police booked the owner of the hotel in…